Think Workflows & DevOps, Think Vabro
Signup with your email and get started with your project management journey.
Get Started
|
![]() |
|
|
![]() |
|
---|---|---|---|---|---|
Vabro Genie AI | ![]() |
|
|
|
|
AI Generated Templates | ![]() |
|
|
|
|
AI Generated Documents | ![]() |
|
|
|
|
Workflows | ![]() |
|
|
|
|
Teams | ![]() |
|
|
|
|
Task Groups | ![]() |
|
|
|
|
Task Group Templates | ![]() |
|
|
|
|
Tasks | ![]() |
|
|
|
|
Subtasks | ![]() |
|
|
|
|
Clone with Vabro Genie AI | ![]() |
|
|
|
|
Dependency | ![]() |
|
|
|
|
Releases | ![]() |
|
|
|
|
Kanban Backlog | ![]() |
|
|
|
|
Kanban Board | ![]() |
|
|
|
|
Estimates | ![]() |
|
|
|
|
Save & Load Filters | ![]() |
|
|
|
|
Activity | ![]() |
|
|
|
|
Approvals | ![]() |
|
|
|
|
Planning Poker | ![]() |
|
|
|
|
Vabro Chat | ![]() |
|
|
|
|
Real Time Files Sharing | ![]() |
|
|
|
|
Sharing Links | ![]() |
|
|
|
|
Comments | ![]() |
|
|
|
|
History | ![]() |
|
|
|
|
Time Tracking | ![]() |
|
|
|
|
Smart Task Suggestions | ![]() |
|
|
|
|
Watchers | ![]() |
|
|
|
|
AI Generated Reports | ![]() |
|
|
|
|
Lead Time Report | ![]() |
|
|
|
|
Cycle Time Report | ![]() |
|
|
|
|
WIP Aging Report | ![]() |
|
|
|
|
Cumulative Flow Diagram (CFD) | ![]() |
|
|
|
|
Throughput Report | ![]() |
|
|
|
|
SLA Report | ![]() |
|
|
|
|
Priority Breakdown Report | ![]() |
|
|
|
|
Advanced Analytics | ![]() |
|
|
|
|
Trash | ![]() |
|
|
|
|
Self Assign Tasks | ![]() |
|
|
|
|
Workload Views | ![]() |
|
|
|
|
List View | ![]() |
|
|
|
|
Table View | ![]() |
|
|
|
|
Board View | ![]() |
|
|
|
|
Calendar View | ![]() |
|
|
|
|
Timeline View | ![]() |
|
|
|
|
Forms | ![]() |
|
|
|
|
Automations | ![]() |
|
|
|
|
Escalations | ![]() |
|
|
|
|
Multiple Done Columns | ![]() |
|
|
|
|
Global Search | ![]() |
|
|
|
|
Real-Time Prioritization | ![]() |
|
|
|
|
Task Group Review & Approval | ![]() |
|
|
|
|
Task Review & Approval | ![]() |
|
|
|
|
Custom Tags | ![]() |
|
|
|
|
Custom Status | ![]() |
|
|
|
|
Home | ![]() |
|
|
|
|
Data Migration | ![]() |
|
|
|
|
I Buttons | ![]() |
|
|
|
|
Nested Replies | ![]() |
|
|
|
|
Planned Start & End Dates | ![]() |
|
|
|
|
Story Points | ![]() |
|
|
|
|
WIP Limits | ![]() |
|
|
|
|
Modify Columns | ![]() |
|
|
|
|
Board Filters | ![]() |
|
|
|
|
Autosave Board View | ![]() |
|
|
|
|
Expand/Collapse Board | ![]() |
|
|
|
|
Dashboard | ![]() |
|
|
|
|
Grid View | ![]() |
|
|
|
|
Time Logs | ![]() |
|
|
|
|
Notifications | ![]() |
|
|
|
|
Mentions | ![]() |
|
|
|
|
Real-time Alerts | ![]() |
|
|
|
|
Reminders | ![]() |
|
|
|
|
Quick Edits | ![]() |
|
|
|
|
Swimlanes | ![]() |
|
|
|
|
Multiple Escalated Columns | ![]() |
|
|
|
|
Recurring Escalations | ![]() |
|
|
|
|
Custom Date Range Reports | ![]() |
|
|
|
|
Form Responses | ![]() |
|
|
|
|
Form Updates | ![]() |
|
|
|
|
Response Templates | ![]() |
|
|
|
|
Archive | ![]() |
|
|
|
|
Delete & Restore | ![]() |
|
|
|
|
Comment Labels | ![]() |
|
|
|
|
Reply Privately | ![]() |
|
|
|
|
Notification Settings | ![]() |
|
|
|
|
Preferences | ![]() |
|
|
|
|
Parallel Releases | ![]() |
|
|
|
|
Signup with your email and get started with your project management journey.
Get Started