Think Workflows & DevOps, Think Vabro
Signup with your email and get started with your project management journey.
Get Started
|
![]() |
|
|
![]() |
|
---|---|---|---|---|---|
Vabro Genie AI | ![]() |
|
|
|
|
AI Generated Templates | $6 |
|
|
|
|
AI Generated Documents | ![]() |
|
|
|
|
Projects | ![]() |
- | - | - | - |
Programs | ![]() |
|
|
|
|
Portfolios | ![]() |
|
|
|
|
Teams | ![]() |
![]() |
![]() |
![]() |
![]() |
Epics | ![]() |
![]() |
|
|
|
User Stories | ![]() |
![]() |
![]() |
![]() |
![]() |
Tasks | ![]() |
![]() |
![]() |
![]() |
![]() |
Clone Projects with Vabro Genie AI | ![]() |
|
|
|
|
Dependency | ![]() |
![]() |
![]() |
![]() |
![]() |
Prioritized Product Backlog | ![]() |
|
|
|
|
Sprints | ![]() |
![]() |
![]() |
![]() |
![]() |
Releases | ![]() |
|
|
|
|
Program Release | ![]() |
|
|
|
|
Portfolio Release | ![]() |
|
|
|
|
Project Release | ![]() |
|
|
|
|
Scrum Board | ![]() |
![]() |
![]() |
![]() |
![]() |
Estimates | ![]() |
![]() |
![]() |
![]() |
![]() |
Save & Load Filters | ![]() |
![]() |
![]() |
![]() |
![]() |
Activity | ![]() |
![]() |
![]() |
![]() |
![]() |
Approvals | ![]() |
|
|
|
|
In-built Planning Poker | ![]() |
|
|
|
|
Vabro Chat | ![]() |
|
|
|
|
Real Time Files Sharing | ![]() |
|
|
|
|
Sharing Links | ![]() |
|
|
|
|
Comments | ![]() |
|
|
|
|
History | ![]() |
|
|
|
|
Time Tracking | ![]() |
|
|
|
|
Smart Task Suggestions | ![]() |
|
|
|
|
Watchers | ![]() |
|
|
|
|
AI Generated Acceptance Criteria | ![]() |
|
|
|
|
Sprint Burndown Chart | ![]() |
|
|
|
|
AI Generated Reports | ![]() |
|
|
|
|
Sprint Burnup Chart | ![]() |
|
|
|
|
Velocity Report | ![]() |
|
|
|
|
Advanced Analytics | ![]() |
|
|
|
|
Trash | ![]() |
|
|
|
|
Self Assign Tasks | ![]() |
|
|
|
|
Workload Views | ![]() |
|
|
|
|
List View | ![]() |
|
|
|
|
Table View | ![]() |
|
|
|
|
Board View | ![]() |
|
|
|
|
Calendar View | ![]() |
|
|
|
|
Timeline View | ![]() |
|
|
|
|
Forms | ![]() |
|
|
|
|
Automations | ![]() |
|
|
|
|
Escalations | ![]() |
|
|
|
|
Global Search | ![]() |
|
|
|
|
Real-Time Prioritization | ![]() |
|
|
|
|
Definition of Ready (DoR) | ![]() |
|
|
|
|
Definition of Done (DoD) | ![]() |
|
|
|
|
Acceptance Criteria | ![]() |
|
|
|
|
Sprint Goal | ![]() |
|
|
|
|
User Story Review & Approval | ![]() |
|
|
|
|
Task Review & Approval | ![]() |
|
|
|
|
High Level Estimates | ![]() |
|
|
|
|
Custom Tags | ![]() |
|
|
|
|
Home | ![]() |
|
|
|
|
Data Migration | ![]() |
|
|
|
|
I Buttons | ![]() |
|
|
|
|
Nested Replies | ![]() |
|
|
|
|
Planned Start & End Dates | ![]() |
|
|
|
|
Parallel Sprints | ![]() |
|
|
|
|
Story Points | ![]() |
|
|
|
|
Board Filters | ![]() |
|
|
|
|
Autosave Board View | ![]() |
|
|
|
|
Expand/Collapse Board | ![]() |
|
|
|
|
Dashboard | ![]() |
|
|
|
|
Grid View | ![]() |
|
|
|
|
Time Logs | ![]() |
|
|
|
|
Notifications | ![]() |
|
|
|
|
Mentions | ![]() |
|
|
|
|
Real-time Alerts | ![]() |
|
|
|
|
Reminders | ![]() |
|
|
|
|
Quick Edits | ![]() |
|
|
|
|
Custom Date Range Reports | ![]() |
|
|
|
|
Form Responses | ![]() |
|
|
|
|
Form Updates | ![]() |
|
|
|
|
Response Templates | ![]() |
|
|
|
|
Delete & Restore | ![]() |
|
|
|
|
Auto Start Sprint | ![]() |
|
|
|
|
Auto Renew Sprint | ![]() |
|
|
|
|
Comment Labels | ![]() |
|
|
|
|
Scrum Board Settings | ![]() |
|
|
|
|
Smart User Story Suggestions | ![]() |
|
|
|
|
Reply Privately | ![]() |
|
|
|
|
Notification Settings | ![]() |
|
|
|
|
Preferences | ![]() |
|
|
|
|
Parallel Releases | ![]() |
|
|
|
|
Signup with your email and get started with your project management journey.
Get Started